Silversea Cruises to Exotic Expedition Cruises
Other Destinations from Silversea Cruises
Africa, Arabia, & The India Ocean | Alaska | Antarctica | Arctic | Asia | Australia and New Zealand | Caribbean | Exotic Expeditions | Galapagos | Hawaii & South Pacific | Mediterranean | New England & Canada | Northern Europe | South America | Trans-ocean | World Cruises308 Results Found
2022 Silversea Cruises to Exotic Expedition Cruises
Sail Date | Nights | Cruise Ship | Departing From | Brochure Price | Our Price | You Save |
---|---|---|---|---|---|---|
May 21 | 7 | Silver Origin | $8,910 | $ | ||
Prices Starting From$8,910Only $1,273 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalMay 21, 2022 to May 28, 2022 Roundtrip Cruise Ship: Silver Origin 7 Night Galapagos CruiseSailing DateMay 21, 2022 to May 28, 2022Roundtrip Cruise ShipSilver OriginShip RatingPorts of Call - Punta Espinoza - Post Office Bay - Cerro DragonAtlantis Bonus Offers | ||||||
May 28 | 7 | Silver Origin | $11,880 | $ | ||
Prices Starting From$11,880Only $1,698 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalMay 28, 2022 to June 04, 2022 Roundtrip Cruise Ship: Silver Origin 7 Night Galapagos CruiseSailing DateMay 28, 2022 to June 04, 2022Roundtrip Cruise ShipSilver OriginShip RatingPorts of CallAtlantis Bonus Offers | ||||||
May 28 | 14 | Silver Wind | Athens / Piraeus | $14,500 | $ | |
Prices Starting From$14,500Only $1,036 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalMay 28, 2022 to June 11, 2022 Athens / Piraeus to Lisbon Cruise Ship: Silver Wind 14 Night Exotic Expeditions CruiseSailing DateMay 28, 2022 to June 11, 2022Athens / Piraeus to LisbonCruise ShipSilver WindShip RatingPorts of Call - Athens / Piraeus - Itea (Delphi) - Lisbon - Motril - Porto Empedocle - San Remo - Sousse - TrapaniAtlantis Bonus Offers | ||||||
Jun 01 | 13 | Silver Cloud | Southampton | $12,800 | $ | |
Prices Starting From$12,800Only $985 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalJune 01, 2022 to June 14, 2022 Southampton to Cruise Ship: Silver Cloud 13 Night Exotic Expeditions CruiseSailing DateJune 01, 2022 to June 14, 2022Southampton to Cruise ShipSilver CloudShip RatingPorts of Call - Cruise / Explore Lunga - Harstad - Iona - Narvik - Port St Mary, Isle Of Man - Southampton - Tresco - Vaeroy Island, Lofoten IslandsAtlantis Bonus Offers | ||||||
Jun 04 | 10 | Silver Explorer | Darwin | $11,070 | $ | |
Prices Starting From$11,070Only $1,107 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalJune 04, 2022 to June 14, 2022 Darwin to Cruise Ship: Silver Explorer 10 Night Australia and New Zealand CruiseSailing DateJune 04, 2022 to June 14, 2022Darwin to Cruise ShipSilver ExplorerShip RatingPorts of Call - Darwin - Vansittart Bay (Jar Island) - WyndhamAtlantis Bonus Offers | ||||||
Jun 04 | 7 | Silver Origin | $11,430 | $ | ||
Prices Starting From$11,430Only $1,633 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalJune 04, 2022 to June 11, 2022 Roundtrip Cruise Ship: Silver Origin 7 Night Galapagos CruiseSailing DateJune 04, 2022 to June 11, 2022Roundtrip Cruise ShipSilver OriginShip RatingPorts of Call - Punta Espinoza - Post Office Bay - Cerro DragonAtlantis Bonus Offers | ||||||
Jun 11 | 17 | Silver Wind | Lisbon | $13,000 | $ | |
Prices Starting From$13,000Only $765 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalJune 11, 2022 to June 28, 2022 Lisbon to Reykjavík Cruise Ship: Silver Wind 17 Night Exotic Expeditions CruiseSailing DateJune 11, 2022 to June 28, 2022Lisbon to ReykjavíkCruise ShipSilver WindShip RatingPorts of Call - La Coruña - Honfleur - Iona - Lisbon - London (Tower Bridge) - Pembroke - ReykjavíkAtlantis Bonus Offers | ||||||
Jun 11 | 7 | Silver Origin | $11,610 | $ | ||
Prices Starting From$11,610Only $1,659 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalJune 11, 2022 to June 18, 2022 Roundtrip Cruise Ship: Silver Origin 7 Night Galapagos CruiseSailing DateJune 11, 2022 to June 18, 2022Roundtrip Cruise ShipSilver OriginShip RatingPorts of CallAtlantis Bonus Offers | ||||||
Jun 11 | 7 | Silver Wind | Lisbon | $4,600 | $ | |
Prices Starting From$4,600Only $658 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalJune 11, 2022 to June 18, 2022 Lisbon to London (Tower Bridge) Cruise Ship: Silver Wind 7 Night Exotic Expeditions CruiseSailing DateJune 11, 2022 to June 18, 2022Lisbon to London (Tower Bridge)Cruise ShipSilver WindShip RatingPorts of Call - La Coruña - Honfleur - Lisbon - London (Tower Bridge)Atlantis Bonus Offers | ||||||
Jun 14 | 10 | Silver Explorer | $11,070 | $ | ||
Prices Starting From$11,070Only $1,107 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalJune 14, 2022 to June 24, 2022 to Darwin Cruise Ship: Silver Explorer 10 Night Australia and New Zealand CruiseSailing DateJune 14, 2022 to June 24, 2022to DarwinCruise ShipSilver ExplorerShip RatingPorts of Call - Darwin - Vansittart Bay (Jar Island) - WyndhamAtlantis Bonus Offers | ||||||
Jun 14 | 9 | Silver Cloud | $12,200 | $ | ||
Prices Starting From$12,200Only $1,356 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalJune 14, 2022 to June 23, 2022 Roundtrip Cruise Ship: Silver Cloud 9 Night Arctic CruiseSailing DateJune 14, 2022 to June 23, 2022Roundtrip Cruise ShipSilver CloudShip RatingPorts of Call - Skarsvag (Nordkapp) - Cruise & Explore SvalbardAtlantis Bonus Offers | ||||||
Jun 18 | 10 | Silver Wind | London (Tower Bridge) | $5,900 | $ | |
Prices Starting From$5,900Only $590 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalJune 18, 2022 to June 28, 2022 London (Tower Bridge) to Reykjavík Cruise Ship: Silver Wind 10 Night Exotic Expeditions CruiseSailing DateJune 18, 2022 to June 28, 2022London (Tower Bridge) to ReykjavíkCruise ShipSilver WindShip RatingPorts of Call - Iona - London (Tower Bridge) - Pembroke - ReykjavíkAtlantis Bonus Offers | ||||||
Jun 18 | 7 | Silver Origin | $11,430 | $ | ||
Prices Starting From$11,430Only $1,633 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalJune 18, 2022 to June 25, 2022 Roundtrip Cruise Ship: Silver Origin 7 Night Galapagos CruiseSailing DateJune 18, 2022 to June 25, 2022Roundtrip Cruise ShipSilver OriginShip RatingPorts of Call - Punta Espinoza - Post Office Bay - Cerro DragonAtlantis Bonus Offers | ||||||
Jun 23 | 6 | Silver Cloud | $8,900 | $ | ||
Prices Starting From$8,900Only $1,484 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalJune 23, 2022 to June 29, 2022 Roundtrip Cruise Ship: Silver Cloud 6 Night Arctic CruiseSailing DateJune 23, 2022 to June 29, 2022Roundtrip Cruise ShipSilver CloudShip RatingPorts of Call - Cruise & Explore SvalbardAtlantis Bonus Offers | ||||||
Jun 24 | 10 | Silver Explorer | Darwin | $10,980 | $ | |
Prices Starting From$10,980Only $1,098 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalJune 24, 2022 to July 04, 2022 Darwin to Cruise Ship: Silver Explorer 10 Night Australia and New Zealand CruiseSailing DateJune 24, 2022 to July 04, 2022Darwin to Cruise ShipSilver ExplorerShip RatingPorts of Call - Darwin - Vansittart Bay (Jar Island) - WyndhamAtlantis Bonus Offers | ||||||
Jun 25 | 7 | Silver Origin | $10,980 | $ | ||
Prices Starting From$10,980Only $1,569 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalJune 25, 2022 to July 02, 2022 Roundtrip Cruise Ship: Silver Origin 7 Night Galapagos CruiseSailing DateJune 25, 2022 to July 02, 2022Roundtrip Cruise ShipSilver OriginShip RatingPorts of CallAtlantis Bonus Offers | ||||||
Jun 28 | 13 | Silver Wind | Reykjavík | $19,000 | $ | |
Prices Starting From$19,000Only $1,462 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalJune 28, 2022 to July 11, 2022 Reykjavík to Cruise Ship: Silver Wind 13 Night Arctic CruiseSailing DateJune 28, 2022 to July 11, 2022Reykjavík to Cruise ShipSilver WindShip RatingPorts of Call - Akureyri - Flatey Island - Reykjavík - Skarsvag (Nordkapp) - Cruise & Explore SvalbardAtlantis Bonus Offers | ||||||
Jun 29 | 9 | Silver Cloud | $11,200 | $ | ||
Prices Starting From$11,200Only $1,245 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalJune 29, 2022 to July 08, 2022 Roundtrip Cruise Ship: Silver Cloud 9 Night Arctic CruiseSailing DateJune 29, 2022 to July 08, 2022Roundtrip Cruise ShipSilver CloudShip RatingPorts of Call - Skarsvag (Nordkapp) - Cruise & Explore SvalbardAtlantis Bonus Offers | ||||||
Jul 02 | 7 | Silver Origin | $11,430 | $ | ||
Prices Starting From$11,430Only $1,633 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalJuly 02, 2022 to July 09, 2022 Roundtrip Cruise Ship: Silver Origin 7 Night Galapagos CruiseSailing DateJuly 02, 2022 to July 09, 2022Roundtrip Cruise ShipSilver OriginShip RatingPorts of Call - Punta Espinoza - Post Office Bay - Cerro DragonAtlantis Bonus Offers | ||||||
Jul 04 | 10 | Silver Explorer | $10,980 | $ | ||
Prices Starting From$10,980Only $1,098 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalJuly 04, 2022 to July 14, 2022 to Darwin Cruise Ship: Silver Explorer 10 Night Australia and New Zealand CruiseSailing DateJuly 04, 2022 to July 14, 2022to DarwinCruise ShipSilver ExplorerShip RatingPorts of Call - Darwin - Vansittart Bay (Jar Island) - WyndhamAtlantis Bonus Offers | ||||||
Jul 09 | 7 | Silver Origin | $11,160 | $ | ||
Prices Starting From$11,160Only $1,595 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalJuly 09, 2022 to July 16, 2022 Roundtrip Cruise Ship: Silver Origin 7 Night Galapagos CruiseSailing DateJuly 09, 2022 to July 16, 2022Roundtrip Cruise ShipSilver OriginShip RatingPorts of CallAtlantis Bonus Offers | ||||||
Jul 11 | 10 | Silver Wind | $13,900 | $ | ||
Prices Starting From$13,900Only $1,390 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalJuly 11, 2022 to July 21, 2022 to Reykjavík Cruise Ship: Silver Wind 10 Night Arctic CruiseSailing DateJuly 11, 2022 to July 21, 2022to ReykjavíkCruise ShipSilver WindShip RatingPorts of Call - Flatey Island - Isafjordur - Reykjavík - Cruise & Explore SvalbardAtlantis Bonus Offers | ||||||
Jul 11 | 9 | Silver Cloud | $10,530 | $ | ||
Prices Starting From$10,530Only $1,170 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalJuly 11, 2022 to July 20, 2022 Roundtrip Cruise Ship: Silver Cloud 9 Night Arctic CruiseSailing DateJuly 11, 2022 to July 20, 2022Roundtrip Cruise ShipSilver CloudShip RatingPorts of Call - Skarsvag (Nordkapp) - Cruise & Explore SvalbardAtlantis Bonus Offers | ||||||
Jul 14 | 10 | Silver Explorer | Darwin | $10,710 | $ | |
Prices Starting From$10,710Only $1,071 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalJuly 14, 2022 to July 24, 2022 Darwin to Cruise Ship: Silver Explorer 10 Night Australia and New Zealand CruiseSailing DateJuly 14, 2022 to July 24, 2022Darwin to Cruise ShipSilver ExplorerShip RatingPorts of Call - Darwin - Vansittart Bay (Jar Island) - WyndhamAtlantis Bonus Offers | ||||||
Jul 16 | 7 | Silver Origin | $11,430 | $ | ||
Prices Starting From$11,430Only $1,633 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalJuly 16, 2022 to July 23, 2022 Roundtrip Cruise Ship: Silver Origin 7 Night Galapagos CruiseSailing DateJuly 16, 2022 to July 23, 2022Roundtrip Cruise ShipSilver OriginShip RatingPorts of Call - Punta Espinoza - Post Office Bay - Cerro DragonAtlantis Bonus Offers | ||||||
Jul 20 | 6 | Silver Cloud | $8,010 | $ | ||
Prices Starting From$8,010Only $1,335 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalJuly 20, 2022 to July 26, 2022 Roundtrip Cruise Ship: Silver Cloud 6 Night Arctic CruiseSailing DateJuly 20, 2022 to July 26, 2022Roundtrip Cruise ShipSilver CloudShip RatingPorts of Call - Cruise & Explore SvalbardAtlantis Bonus Offers | ||||||
Jul 21 | 11 | Silver Wind | Reykjavík | $13,410 | $ | |
Prices Starting From$13,410Only $1,220 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalJuly 21, 2022 to August 01, 2022 Reykjavík to Kangerlussuaq Cruise Ship: Silver Wind 11 Night Arctic CruiseSailing DateJuly 21, 2022 to August 01, 2022Reykjavík to KangerlussuaqCruise ShipSilver WindShip RatingPorts of Call - Cruise Prince Christian Sound - Evighedsfjord - Hvar - Ilulissat - Reykjavík - Kangerlussuaq - Skoldungen - Uunartoq IslandAtlantis Bonus Offers | ||||||
Jul 23 | 7 | Silver Origin | $10,710 | $ | ||
Prices Starting From$10,710Only $1,530 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalJuly 23, 2022 to July 30, 2022 Roundtrip Cruise Ship: Silver Origin 7 Night Galapagos CruiseSailing DateJuly 23, 2022 to July 30, 2022Roundtrip Cruise ShipSilver OriginShip RatingPorts of CallAtlantis Bonus Offers | ||||||
Jul 24 | 10 | Silver Explorer | $10,710 | $ | ||
Prices Starting From$10,710Only $1,071 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalJuly 24, 2022 to August 03, 2022 to Darwin Cruise Ship: Silver Explorer 10 Night Australia and New Zealand CruiseSailing DateJuly 24, 2022 to August 03, 2022to DarwinCruise ShipSilver ExplorerShip RatingPorts of Call - Darwin - Vansittart Bay (Jar Island) - WyndhamAtlantis Bonus Offers | ||||||
Jul 26 | 6 | Silver Cloud | $7,920 | $ | ||
Prices Starting From$7,920Only $1,320 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalJuly 26, 2022 to August 01, 2022 Roundtrip Cruise Ship: Silver Cloud 6 Night Arctic CruiseSailing DateJuly 26, 2022 to August 01, 2022Roundtrip Cruise ShipSilver CloudShip RatingPorts of Call - Cruise & Explore SvalbardAtlantis Bonus Offers | ||||||
Jul 30 | 7 | Silver Origin | $11,160 | $ | ||
Prices Starting From$11,160Only $1,595 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalJuly 30, 2022 to August 06, 2022 Roundtrip Cruise Ship: Silver Origin 7 Night Galapagos CruiseSailing DateJuly 30, 2022 to August 06, 2022Roundtrip Cruise ShipSilver OriginShip RatingPorts of Call - Punta Espinoza - Post Office Bay - Cerro DragonAtlantis Bonus Offers | ||||||
Aug 01 | 14 | Silver Cloud | $15,570 | $ | ||
Prices Starting From$15,570Only $1,113 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalAugust 01, 2022 to August 15, 2022 to Reykjavík Cruise Ship: Silver Cloud 14 Night Arctic CruiseSailing DateAugust 01, 2022 to August 15, 2022to ReykjavíkCruise ShipSilver CloudShip RatingPorts of Call - Ittoqqortoormiit - Scoresby Sund - Reykjavík - Cruise & Explore SvalbardAtlantis Bonus Offers | ||||||
Aug 01 | 7 | Silver Wind | Kangerlussuaq | $9,270 | $ | |
Prices Starting From$9,270Only $1,325 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalAugust 01, 2022 to August 08, 2022 Roundtrip Kangerlussuaq Cruise Ship: Silver Wind 7 Night Arctic CruiseSailing DateAugust 01, 2022 to August 08, 2022Roundtrip KangerlussuaqCruise ShipSilver WindShip RatingPorts of Call - Evighedsfjord - Ilulissat - Qeqertarsuaq - Kangerlussuaq - UummannaqAtlantis Bonus Offers | ||||||
Aug 03 | 17 | Silver Explorer | Darwin | $14,490 | $ | |
Prices Starting From$14,490Only $853 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalAugust 03, 2022 to August 20, 2022 Darwin to Fremantle / Perth Cruise Ship: Silver Explorer 17 Night Australia and New Zealand CruiseSailing DateAugust 03, 2022 to August 20, 2022Darwin to Fremantle / PerthCruise ShipSilver ExplorerShip RatingPorts of Call - Darwin - Fremantle / Perth - WyndhamAtlantis Bonus Offers | ||||||
Aug 06 | 7 | Silver Origin | $11,160 | $ | ||
Prices Starting From$11,160Only $1,595 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalAugust 06, 2022 to August 13, 2022 Roundtrip Cruise Ship: Silver Origin 7 Night Galapagos CruiseSailing DateAugust 06, 2022 to August 13, 2022Roundtrip Cruise ShipSilver OriginShip RatingPorts of CallAtlantis Bonus Offers | ||||||
Aug 08 | 16 | Silver Wind | Kangerlussuaq | $17,910 | $ | |
Prices Starting From$17,910Only $1,120 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalAugust 08, 2022 to August 24, 2022 Roundtrip Kangerlussuaq Cruise Ship: Silver Wind 16 Night Arctic CruiseSailing DateAugust 08, 2022 to August 24, 2022Roundtrip KangerlussuaqCruise ShipSilver WindShip RatingPorts of Call - Ilulissat - Lady Franklin Island - Cruise / Explore Lower Savage Islands - Maniitsoq - Monumental Island - Qeqertarsuaq - KangerlussuaqAtlantis Bonus Offers | ||||||
Aug 13 | 7 | Silver Origin | $10,890 | $ | ||
Prices Starting From$10,890Only $1,556 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalAugust 13, 2022 to August 20, 2022 Roundtrip Cruise Ship: Silver Origin 7 Night Galapagos CruiseSailing DateAugust 13, 2022 to August 20, 2022Roundtrip Cruise ShipSilver OriginShip RatingPorts of Call - Punta Espinoza - Post Office Bay - Cerro DragonAtlantis Bonus Offers | ||||||
Aug 15 | 12 | Silver Cloud | Reykjavík | $10,080 | $ | |
Prices Starting From$10,080Only $840 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalAugust 15, 2022 to August 27, 2022 Reykjavík to Dublin Cruise Ship: Silver Cloud 12 Night Exotic Expeditions CruiseSailing DateAugust 15, 2022 to August 27, 2022Reykjavík to DublinCruise ShipSilver CloudShip RatingPorts of Call - Duart - Djupivogur - Dublin - Cruise / Explore Lunga - Iona - Port St Mary, Isle Of Man - ReykjavíkAtlantis Bonus Offers | ||||||
Aug 20 | 7 | Silver Origin | $10,890 | $ | ||
Prices Starting From$10,890Only $1,556 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalAugust 20, 2022 to August 27, 2022 Roundtrip Cruise Ship: Silver Origin 7 Night Galapagos CruiseSailing DateAugust 20, 2022 to August 27, 2022Roundtrip Cruise ShipSilver OriginShip RatingPorts of CallAtlantis Bonus Offers | ||||||
Aug 20 | 17 | Silver Explorer | Fremantle / Perth | $14,490 | $ | |
Prices Starting From$14,490Only $853 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalAugust 20, 2022 to September 06, 2022 Fremantle / Perth to Darwin Cruise Ship: Silver Explorer 17 Night Australia and New Zealand CruiseSailing DateAugust 20, 2022 to September 06, 2022Fremantle / Perth to DarwinCruise ShipSilver ExplorerShip RatingPorts of Call - Darwin - Fremantle / Perth - WyndhamAtlantis Bonus Offers | ||||||
Aug 24 | 24 | Silver Wind | Kangerlussuaq | $44,010 | $ | |
Prices Starting From$44,010Only $1,834 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalAugust 24, 2022 to September 17, 2022 Kangerlussuaq to Nome Cruise Ship: Silver Wind 24 Night Arctic CruiseSailing DateAugust 24, 2022 to September 17, 2022Kangerlussuaq to NomeCruise ShipSilver WindShip RatingPorts of Call - Cruise Dease Strait - Dundas Harbour, Devon Island - Evighedsfjord - Ilulissat - Nome - Pond Inlet - Resolute - Kangerlussuaq - Cambridge Bay - Gjoa HavenAtlantis Bonus Offers | ||||||
Aug 27 | 11 | Silver Cloud | Dublin | $7,470 | $ | |
Prices Starting From$7,470Only $680 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalAugust 27, 2022 to September 07, 2022 Dublin to Lisbon Cruise Ship: Silver Cloud 11 Night Exotic Expeditions CruiseSailing DateAugust 27, 2022 to September 07, 2022Dublin to LisbonCruise ShipSilver CloudShip RatingPorts of Call - Baiona - Cies Islands - Dublin - Gijon - Lisbon - TrescoAtlantis Bonus Offers | ||||||
Aug 27 | 7 | Silver Origin | $10,710 | $ | ||
Prices Starting From$10,710Only $1,530 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalAugust 27, 2022 to September 03, 2022 Roundtrip Cruise Ship: Silver Origin 7 Night Galapagos CruiseSailing DateAugust 27, 2022 to September 03, 2022Roundtrip Cruise ShipSilver OriginShip RatingPorts of Call - Punta Espinoza - Post Office Bay - Cerro DragonAtlantis Bonus Offers | ||||||
Sep 03 | 7 | Silver Origin | $10,710 | $ | ||
Prices Starting From$10,710Only $1,530 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalSeptember 03, 2022 to September 10, 2022 Roundtrip Cruise Ship: Silver Origin 7 Night Galapagos CruiseSailing DateSeptember 03, 2022 to September 10, 2022Roundtrip Cruise ShipSilver OriginShip RatingPorts of CallAtlantis Bonus Offers | ||||||
Sep 06 | 18 | Silver Explorer | Darwin | $20,520 | $ | |
Prices Starting From$20,520Only $1,140 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalSeptember 06, 2022 to September 24, 2022 Darwin to Cairns Cruise Ship: Silver Explorer 18 Night Exotic Expeditions CruiseSailing DateSeptember 06, 2022 to September 24, 2022Darwin to CairnsCruise ShipSilver ExplorerShip RatingPorts of Call - Aiduma Island - Ali Island - Cairns - Dobo Island - Darwin - Den Weg Islands (Teluk Berau) - Kopar Village - Rotorua - Triton Bay - VanimoAtlantis Bonus Offers | ||||||
Sep 07 | 10 | Silver Cloud | Lisbon | $6,900 | $ | |
Prices Starting From$6,900Only $690 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalSeptember 07, 2022 to September 17, 2022 Lisbon to Valletta Cruise Ship: Silver Cloud 10 Night Exotic Expeditions CruiseSailing DateSeptember 07, 2022 to September 17, 2022Lisbon to VallettaCruise ShipSilver CloudShip RatingPorts of Call - Algiers - Lisbon - Valletta - Motril - Porto Empedocle - SousseAtlantis Bonus Offers | ||||||
Sep 10 | 7 | Silver Origin | $11,160 | $ | ||
Prices Starting From$11,160Only $1,595 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalSeptember 10, 2022 to September 17, 2022 Roundtrip Cruise Ship: Silver Origin 7 Night Galapagos CruiseSailing DateSeptember 10, 2022 to September 17, 2022Roundtrip Cruise ShipSilver OriginShip RatingPorts of Call - Punta Espinoza - Post Office Bay - Cerro DragonAtlantis Bonus Offers | ||||||
Sep 17 | 18 | Silver Wind | Nome | $17,640 | $ | |
Prices Starting From$17,640Only $980 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalSeptember 17, 2022 to October 05, 2022 Nome to Vancouver Cruise Ship: Silver Wind 18 Night Arctic CruiseSailing DateSeptember 17, 2022 to October 05, 2022Nome to VancouverCruise ShipSilver WindShip RatingPorts of Call - Atka Island, Alaska - Cruise Hubbard Glacier - Cruising the Inside Passage - Nome - Sitka - Unga Spit - Vancouver - WrangellAtlantis Bonus Offers | ||||||
Sep 17 | 7 | Silver Origin | $11,160 | $ | ||
Prices Starting From$11,160Only $1,595 per nightGet Availibility Selected Itinerary: More InfoORSpeak to a Silversea Cruise Expert now1-888-313-8883Toll-free1-727-906-0444InternationalSeptember 17, 2022 to September 24, 2022 Roundtrip Cruise Ship: Silver Origin 7 Night Galapagos CruiseSailing DateSeptember 17, 2022 to September 24, 2022Roundtrip Cruise ShipSilver OriginShip RatingPorts of CallAtlantis Bonus Offers | ||||||
Sep 17 | 10 | Silver Cloud | Valletta | $6,800 | $ | |
